Congratulations 2011 Points Champions!! NeSmith Late Models 23 Travis Ashley, Mods 19 Justin McBroom, Street Stock 62 Dewayne Russell, E-Mods 37 Tyler Newcom, Factory Stock 54/1T Terry Brooks, Mini Stock 007/0 Tim Pulley.

 

NeSmith Late Models
Position Driver Name Car Number Total Points Points Behind Leader
1 Travis Ashley 23 120 -----
2 Marcus Andrews 66 102 18
3 Scott Bolden 18C 92 28
4 Cody Gentry 115 38 82
4 Chandler Petty 47 38 82
4 Tony Lawson 69 38 82
7 Jessie Bailey 6 36 84
8 Lane Cullum 30C 34 86
8 Bruce Haynes 64 34 86
10 John Gray 00G 32 88
11 Jimmy Gulley 44 28 92
12 Kenneth Jackson 8 24 96

Mods

Position Driver Name Car Number Total Points Points Behind Leader
1 Justin McBroom 19 498 -----
2 Ryan Moore 21 474 24
3 Johnny Waters 37 398 100
4 Jeff Greene 21F 382 116
5 Charlie Cole 2,215 334 164
6 Hoot Knuckles 26 294 204
7 Keith Cain C2 246 252
8 Jeff Davis 23 222 276
9 Dan Holmes 28 218 280
10 Paul Betts 4U 214 284
10 Steve Carter 8,5,5C 214 284
12 Scott Crites 17C,8 196 302
13 Tyson Franks F1,10F 194 304
14 Shannon Brack 12 174 324
15 Jeff Wells Jr. 1S 150 348
16 Dustin Billingsley 215 146 352
17 Brian McGuire 17 132 366
18 Robby Arnold 49 116 382
19 Tyler Stevens 31C,2S 110 388
20 Blake Burns 54 102 396
21 Travis Agee 98A 92 406
22 Coy Yancy C2,C2Y 86 412
23 Hunter Rasdon R5 80 418
23 Tyler Renshaw 15 80 418
25 Steve Hadder 96H 78 420
26 CJ Burgess B1 74 424
27 Jeremy Russell 7R 70 428
28 Judd Cunningham C3 62 436
29 Jordan Jennings 51J 60 438
30 Justin Roberts 99R 58 440
31 Jeff Floyd F1 56 442
31 Randy Wright ONE,51J 56 442
33 Richard Greenway 22 56 442
34 Garry Bradshaw 5B 50 448
35 Josh Greene 9X,21X 48 450
36 Kris Lloyd 214 44 454
36 Tony Anglin G1 44 454
38 Kalyb Tribble K87 42 456
39 Brad Buck 22X 38 460
39 Charlie Turner CT1 38 460
39 John Gray 57,1G 38 460
39 RC Whitwell 96T 38 460
43 Jeremy Ray 75 36 462
43 Michael Mann 31C 36 462
45 Mike Bowers 12W 34 464
46 Jeff Wells Sr. 1 30 468
46 Jimmie Leonard 37L 30 468
47 James Walker 24 28 470
47 Jody Jackson 12W 28 470
47 Lane Cullum K1 28 470
50 Johnny Cook 15 26 472
51 Ashley Newman 73 24 474
51 Tyler Newcom 47 24 474
53 Jeremy Tharp 17T 22 476
53 Shawn Mann 7 22 476
55 Dallas Everett E26 20 478
55 Ed Hines 49H 20 478
55 Landon Meilke 8M 20 478
55 Neal Cullum 15C 20 478
55 Shawn Doan 66 20 478
60 Bryan Holt 51J 18 480
60 Eric Davis 8 18 480
62 Allen Sweat Jr. 5S 16 482
62 Joseph Leister 89 16 482
64 Greg Meilke 8M 14 484
65 David Holt 828 12 486
66 Brian Ritchie 3 10 488
66 Casey Findley 17F 10 488
66 Johnny Gustavas 177 10 488
66 Matt Slane 96 10 488
66 Ricky Anderson 44 10 488
66 Steve Shrable 31 10 488

Street Stock

Position Driver Name Car Number Total Points Points Behind Leader
1 Dewayne Russell 62 462 -----
2 Bruce Sutterfield 95S,95 384 78
3 Brad Andrews 7-11 312 150
4 Mark Byram 35 306 156
5 Bennett Johnson 97J 246 216
6 John Stewart 51 226 236
7 Jeff Greene 21 182 280
8 Jordan Jennings 51J 136 326
9 Jackson Herrington 7H 130 332
10 David Smith 95S,95 120 342
11 Mike Bowen 25 106 356
12 Bryan Holt 51H,22Z 104 358
13 Ryan Bailey R23 100 362
14 Gaylon Littlejohn 15FS,15 84 378
14 Perry Greenway 66X 84 378
16 Jason Winkle 88 74 388
17 Marcus Andrews 32B 72 390
18 Steven Holt 51J,51H 70 392
19 Steve Carter 5C,11X 60 402
20 David Holt 7DFS,7D 58 404
21 Ricky Mathes 35M 56 406
22 Gary Needham 14 48 414
23 Jared Wagster 14W 40 422
24 Daniel Bassett 97 38 424
25 Allen Boone 11 36 426
25 Daniel Roe K9 36 426
27 Mike Olson C2 34 428
27 Paul Betts 95S 34 428
29 Jamey Daughtery 21 32 430
30 Coy Yancy C2 30 432
31 Craig Guy X15 28 434
32 Richard Greenway C2 24 438
33 Jimmy Pierce 24 12 450
34 Lucian Herrington 777H 10 452

E-Mods

Position Driver Name Car Number Total Points Points Behind Leader
1 Tyler Newcom 47 578 -----
2 Adam Maple 16C 572 6
3 Jason Carpenter 14C 378 200
4 Coy Yancy C2,17Y 372 206
5 Shane Kelly 2SLY 354 224
6 Brad Gholson 62G 246 332
7 Edwin Yancey 17Y,C2 234 344
8 Scott Moore 27M 228 350
9 Josh Greene 9X 218 360
10 Robert Woodard 14 196 382
11 Daniel Roe 27 192 386
12 Richard Greenway 17Y 190 388
13 Cody Russell 62 184 394
14 Brandon Harris 92 172 406
15 Dennis Gambill 606 154 424
16 Jeff Brady 1 152 426
17 Joey Gee 73 98 480
18 Ryan Redman 33 96 482
19 Archie Conway 100 76 502
20 Zach Jones 26 68 510
21 Mike Stevenson 44 62 516
22 Kevin Conway 100 56 522
23 Brian McGuire 17 52 526
24 Philip Salter 27B 48 530
25 Randy Wright 14C 40 538
26 Marerick Loyd 20L 34 544
26 Preston Seratt 29 34 544
28 Dicky Jackson D7 32 546
29 Brian Alls 2SLY 30 548
29 Charlie Cole 2 30 548
29 Jamey Daughtery 76D 30 548
29 Mike Olson C2 30 548
29 Richard Loyd X 30 548
29 Shawn Mann B5 30 548
29 Tim Gage 5B 30 548
36 Brad Calhoun 77 28 550
36 Jerrod Adams 52 28 550
38 Tommy Burkhead 2B 26 552
38 Tony Waters 65 26 552
40 Cory Casebier 75 24 554
40 Steve Stroud 18S 24 554
42 Jay Smith 9 22 556
42 Josh Salter 27B 22 556
44 Joseph Tubbs 26 18 560
45 David Needham N1 14 564

Factory Stock

Position Driver Name Car Number Total Points Points Behind Leader
1 Terry Brooks 54,1T 502 -----
2 Jesse Brooks 1T,1J,1L 480 22
3 Devon Andrews USA1 476 26
4 Tyler Pulley 24,18P,12 472 30
5 T.J. Pulley 3 438 64
6 Ronnie Blain 32 416 86
7 Dan Waters 11 312 190
8 Eugene Berry 4B 310 192
9 David Holt 7D 294 208
10 Jerry Andrews 17 288 214
11 Cody Nelson 27 224 278
11 Tim Land 1L 224 278
13 Terry Weaver 25 222 280
14 Brent Andrews 99X 174 328
15 Gaylon Littlejohn 15 172 330
16 Callie Phipps K9 158 344
17 Jason Newsom 97 148 354
18 Jason Ford 4D 144 358
19 Will Voyles 42V 140 362
20 Coy Yancy 99 116 386
21 David Needham 8 102 400
21 Jeffery Stevens 99S 102 400
23 Landon Meilke 87 76 426
24 Trey Davis 64 62 440
25 DJ Heath 4 54 448
26 Brastain James G2 52 450
28 Jeremy Tharp 1T,1J 50 452
28 Mason Householder B4U 50 452
28 Uncle Doug Moore 70 50 452
31 Greg Henry 2 46 456
31 Joseph Whitener 15J 46 456
31 Mike Finley 6 46 456
34 Arnold Miller 99 44 458
35 Luke Cox 1L 38 464
35 Victor Mastronardi 22 38 464
35 Wesley Masters 22M 38 464
38 Tracy Childress 16.5 36 466
39 Daniel Roe K9 30 472
39 Jonathan Pierce 18P,12 30 472
39 Thomas Rasdon 71,11R 30 472
42 Derek Moore M1 28 474
42 Greg Meilke 12 28 474
42 Jimmy Crawford C6 28 474
42 Mat Henry 83H 28 474
46 Billy Mooneyhan 83H 26 476
47 Allen Armstead 5A 22 480
48 Melvin Brooks 00 18 484
49 Johnny Brown 3X 16 486
49 Mike Cochran 21 16 486
51 Anthony Creasey X 14 488
51 Brad Andrews B39 14 488
53 Amber McCall 16.5 12 490
53 Brad McFarland 12 12 490
53 Mike Bowen 25B 12 490
56 Bobby Parsons B39 10 492
56 Chris Stewart 84S 10 492
56 Jimmy Pierce 24P 10 492
56 Michael Key 71 10 492
56 Nick Headley 87 10 492

Mini Stock

Position Driver Name Car Number Total Points Points Behind Leader
1 Tim Pulley 007,0 580 -----
2 James Jr. West TEN,9 502 78
3 HL Gavin Jr. 15 496 84
4 Larry Russell 62,25,2 402 178
5 Jimmy Pierce 24 366 214
6 John Taylor 24B,R11,25 342 238
7 Eric French 44 282 298
8 David VanDyke 45 264 316
9 Chandley Purtteman 5,05 258 322
10 Shane Waters 9 238